技术参数节选K-ADP-USB
产品阐述 | ||
---|---|---|
Programming adapter with USB interface |
Electrical specifications | ||
---|---|---|
Current consumption | 50 mA (via USB) | |
Galvanic isolation | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 55032:2012 EN 61000-3-2:2014 EN 61000-3-3:2013 EN 61000-4-2:2009 EN 61000-4-3:2006+A1:2008+A2:2010 EN 61000-4-4:2012 EN 61000-4-6:2014 EN 61000-4-8:2010 EN 61000-4-11:2004 |
|
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Connection | ||
Device | 1 x connector 3.5 mm and 3.55 mm | |
Computer | 1 x Type A USB | |
Mass | 85 g | |
Cable length | 3 m |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27219290 |
ECLASS 10.0.1 | 27219290 |
ECLASS 9.0 | 27219290 |
ECLASS 8.0 | 27219290 |
ECLASS 5.1 | 27279201 |
ETIM 8.0 | EC003015 |
ETIM 7.0 | EC003015 |
ETIM 6.0 | EC003015 |
ETIM 5.0 | EC003015 |
UNSPSC 12.1 | 31251501 |