电缆 | 电缆芯线数(芯) | 电缆外径(mm) | 电缆引出方向 | 电缆长度L (m) | 型号 |
---|---|---|---|---|---|
PVC | 3 | Φ5.0 | 直线型 | 2 | XS3F-M8PVC3S2M |
5 | XS3F-M8PVC3S5M | ||||
10 | XS3F-M8PVC3S10M | ||||
L型 | 2 | XS3F-M8PVC3A2M | |||
5 | XS3F-M8PVC3A5M | ||||
10 | XS3F-M8PVC3A10M | ||||
4 | 直线型 | 2 | XS3F-M8PVC4S2M | ||
5 | XS3F-M8PVC4S5M | ||||
10 | XS3F-M8PVC4S10M | ||||
L型 | 2 | XS3F-M8PVC4A2M | |||
5 | XS3F-M8PVC4A5M | ||||
10 | XS3F-M8PVC4A10M | ||||
PUR | 3 | Φ4.3 | 直线型 | 2 | XS3F-M8PUR3S2M |
5 | XS3F-M8PUR3S5M | ||||
10 | XS3F-M8PUR3S10M | ||||
L型 | 2 | XS3F-M8PUR3A2M | |||
5 | XS3F-M8PUR3A5M | ||||
10 | XS3F-M8PUR3A10M | ||||
4 | Φ4.7 | 直线型 | 2 | XS3F-M8PUR4S2M | |
5 | XS3F-M8PUR4S5M | ||||
10 | XS3F-M8PUR4S10M | ||||
L型 | 2 | XS3F-M8PUR4A2M | |||
5 | XS3F-M8PUR4A5M | ||||
10 | XS3F-M8PUR4A10M |
XS3F M8 带电缆接插件 插座单侧接插件
XS3F-M8□□□□□□□M
信息更新: 2016年2月4日