Manufacturer | Infineon Technologies |
|
---|---|---|
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Frequency | 1.55GHz ~ 1.615GHz | |
P1dB | -9dBm | |
Gain | 17dB | |
Noise Figure | 0.55dB | |
RF Type | Galileo, GLONASS, GPS | |
Voltage - Supply | 1.5 V ~ 3.3 V | |
Current - Supply | 3.8mA | |
Test Frequency | 1.55GHz ~ 1.615GHz | |
Package / Case | 6-XFDFN | |
Supplier Device Package | TSNP-6-2 |
www.m.eepottsltd.com/index.php