产品概述:
施耐德NSX系列新一代塑壳断路器Compact NSX,集全面的电能管理于极致保护。NSX继承了NS的所有技术特长,并且超越NS,630A以下的NS已全部停产,NSX内置双芯互感器,可以实现电力参数的精准测量。FDM121柜门显示单元可以实现数据的海量显示“即插即用”的便捷通信网络架构技术,方便搭建复杂通信网络。 100A,160A,250A,400A,630A。
分断等级:36KA,50KA,70KA,100KA,150KA。
安装方式:固定式,插入式,抽出式。
操作方式:拨动手柄,旋转手柄,延伸旋转手柄,电动操作机构。
脱扣单元:TM-D, Mic2.2, Mic2.3, Mic5.2A, Mic5.3A, Mic5.2E, Mic5.3E, Mic6.2A, Mic6.3A, Mic6.2E, Mic6.3E, MA, 1.3M, Mic6.2E-M, Mic6.3E-M, Mic2.2G,等。
实现功能:配电保护、电动机保护、发电机保护、400Hz应用、负荷开关、双电源切换系统,等。
参数测量功能:A或E型脱扣单元,可以实现多种电力参数的测量。
柜门显示单元FDM121,可以显示所有脱扣单元测量的信息。
Modbus通信模块,配合BSCM(断路器状态控制模块)以及带通信功能的电操,可以实现四遥功能。
附件齐全:
SDx可以实现故障诊断功能,特别是可以实现过载指示功能。
新的电操及旋转手柄,柜门开孔尺寸统一。
NSX接线附件,连接电子脱扣单元与FDM121柜门显示单元或通信模块。
口袋电源,方便客户随时检查断路器液晶显示屏及“Ready”LED准备就绪指示灯。
精准测量
A型和E型脱扣单元内置双重互感器专利技术,可以精确测量各种电力参数。
A型可以测量电流参数。
E型可以测量电流、电压、功率、功率因数、频率、电量、谐波畸变率等参数。
全面电能管理
Mic5及6脱扣单元可以实现多种电力参数测量、报警、故障诊断、运行时间、历史日志等功能。
维护与配置模块可以实现多种设置、模拟报警、检查脱扣曲线等功能。
SDx可以实现故障诊断及故障的分类指示功能,特别是可以提供过载指示功能。
SDTAM可以实现电动机的过载预报警功能。
多种的软件RSU、RCU、PowerView, 轻松实现电能管理。
产品选型:产品实图
参数及订货号对照表:
塑壳断路器 | |||||
CompactNSX100/160/250 | |||||
固定式完整断路器 | |||||
CompactNSX100/160/250F | |||||
带热磁脱扣单元TM-D | |||||
CompactNSX100F(36kA380/415V) | |||||
额定电流 | 3P2D | 3P3D | 4P3D | 4P4D | |
TM16D | LV429627 | LV429637 | LV429647 | LV429657 | |
TM25D | LV429626 | LV429636 | LV429646 | LV429656 | |
TM32D | LV429625 | LV429635 | LV429645 | LV429655 | |
TM40D | LV429624 | LV429634 | LV429644 | LV429654 | |
TM50D | LV429623 | LV429633 | LV429643 | LV429653 | |
TM63D | LV429622 | LV429632 | LV429642 | LV429652 | |
TM80D | LV429621 | LV429631 | LV429641 | LV429651 | |
TM100D | LV429620 | LV429630 | LV429640 | LV429650 | |
CompactNSX160F(36kA380/415V) | |||||
额定电流 | 3P2D | 3P3D | 4P3D | 4P4D | |
TM80D | LV430623 | LV430633 | LV430643 | LV430653 | |
TM100D | LV430622 | LV430632 | LV430642 | LV430652 | |
TM125D | LV430621 | LV430631 | LV430641 | LV430651 | |
TM160D | LV430620 | LV430630 | LV430640 | LV430650 | |
CompactNSX250F(36kA380/415V) | |||||
额定电流 | 3P2D | 3P3D | 4P3D | 4P4D | |
TM125D | LV431623 | LV431633 | LV431643 | LV431653 | |
TM160D | LV431622 | LV431632 | LV431642 | LV431652 | |
TM200D | LV431621 | LV431631 | LV431641 | LV431651 | |
TM250D | LV431620 | LV431630 | LV431640 | LV431650 | |
带电子脱扣单元Micrologic2.2(LS | 0I) | ||||
CompactNSX100F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2 | |||
40 | LV429772 | LV429782 | |||
100 | LV429770 | LV429780 | |||
CompactNSX160F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2 | |||
100 | LV430771 | LV430781 | |||
160 | LV430770 | LV430780 | |||
CompactNSX250F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2 | |||
100 | LV431772 | LV431782 | |||
160 | LV431771 | LV431781 | |||
250 | LV431770 | LV431780 | |||
带电子脱扣单元Micrologic5.2A(LSI, | 电流表) | ||||
CompactNSX100F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,3D+OSN | |||
40 | LV429882 | LV429887 | |||
100 | LV429880 | LV429885 | |||
CompactNSX160F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,3D+OSN | |||
100 | LV430881 | LV430886 | |||
160 | LV430880 | LV430885 | |||
CompactNSX250F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,3D+OSN | |||
100 | LV431862 | LV431867 | |||
160 | LV431861 | LV431866 | |||
250 | LV431860 | LV431865 | |||
带电子脱扣单元Micrologic6.2A(LSIG, | |||||
CompactNSX100F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,3D+OSN | |||
40 | LV429003X62A40 | LV429008X62A40 | |||
100 | LV429003X62A100 | LV429008X62A100 | |||
CompactNSX160F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,3D+OSN | |||
100 | LV430403X62A100 | LV430408X62A100 | |||
160 | LV430403X62A160 | LV430408X62A160 | |||
CompactNSX250F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,3D+OSN | |||
100 | LV431403X62A100 | LV431408X62A100 | |||
160 | LV431403X62A160 | LV431408X62A160 | |||
250 | LV431403X62A250 | LV431408X62A250 | |||
CompactNSX100/160/250 | |||||
固定式完整断路器 | |||||
带电子脱扣单元Micrologic5.2E(LSI, | |||||
CompactNSX100F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,3D+OSN | |||
40 | LV429003X52E40 | LV429008X52E40 | |||
100 | LV429003X52E100 | LV429008X52E100 | |||
CompactNSX160F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,3D+OSN | |||
100 | LV430403X52E100 | LV430408X52E100 | |||
160 | LV430403X52E160 | LV430408X52E160 | |||
CompactNSX250F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,3D+OSN | |||
100 | LV431403X52E100 | LV431408X52E100 | |||
160 | LV431403X52E160 | LV431408X52E160 | |||
250 | LV431403X52E250 | LV431408X52E250 | |||
带电子脱扣单元 | Micrologic6.2E(LSIG,多功能电能表) | ||||
CompactNSX100F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,3D+OSN | |||
40 | LV429003X62E40 | LV429008X62E40 | |||
100 | LV429003X62E100 | LV429008X62E100 | |||
CompactNSX160F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,3D+OSN | |||
100 | LV430403X62E100 | LV430408X62E100 | |||
160 | LV430403X62E160 | LV430408X62E160 | |||
CompactNSX250F(36kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,3D+OSN | |||
100 | LV431403X62E100 | LV431408X62E100 | |||
160 | LV431403X62E160 | LV431408X62E160 | |||
250 | LV431403X62E250 | LV431408X62E250 | |||
CompactNSX100/160/250N | |||||
带热磁脱扣单元TM-D | |||||
CompactNSX100N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D | 4P4D | ||
TM16D | LV429847 | LV429857 | LV429867 | ||
TM25D | LV429846 | LV429856 | LV429866 | ||
TM32D | LV429845 | LV429855 | LV429865 | ||
TM40D | LV429844 | LV429854 | LV429864 | ||
TM50D | LV429843 | LV429853 | LV429863 | ||
TM63D | LV429842 | LV429852 | LV429862 | ||
TM80D | LV429841 | LV429851 | LV429861 | ||
TM100D | LV429840 | LV429850 | LV429860 | ||
CompactNSX160N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D | 4P4D | ||
TM80D | LV430843 | LV430853 | LV430863 | ||
TM100D | LV430842 | LV430852 | LV430862 | ||
TM125D | LV430841 | LV430851 | LV430861 | ||
TM160D | LV430840 | LV430850 | LV430860 | ||
CompactNSX250N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D | 4P4D | ||
TM125D | LV431833 | LV431843 | LV431853 | ||
TM160D | LV431832 | LV431842 | LV431852 | ||
TM200D | LV431831 | LV431841 | LV431851 | ||
TM250D | LV431830 | LV431840 | LV431850 | ||
带电子脱扣单元Micrologic2.2(LS | 0I) | ||||
CompactNSX100N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2 | |||
40 | LV429797 | LV429807 | |||
100 | LV429795 | LV429805 | |||
CompactNSX160N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2 | |||
100 | LV430776 | LV430788 | |||
160 | LV430775 | LV430786 | |||
CompactNSX250N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2 | |||
100 | LV431872 | LV431877 | |||
160 | LV431871 | LV431876 | |||
250 | LV431870 | LV431875 | |||
CompactNSX100/160/250 | |||||
固定式完整断路器 | |||||
带电子脱扣单元Micrologic5.2A(LSI, | 电流表) | ||||
CompactNSX100N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
40 | LV429892 | LV429897 | |||
100 | LV429890 | LV429895 | |||
CompactNSX160N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
100 | LV430891 | LV430896 | |||
160 | LV430890 | LV430895 | |||
CompactNSX250N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
LV431882 | LV431887 | ||||
160 | LV431881 | LV431886 | |||
250 | LV431880 | LV431885 | |||
带电子脱扣单元Micrologic5.2E(LSI, | 多功能电能表) | ||||
CompactNSX100N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
40 | LV429006X52E40 | LV429011X52E40 | |||
100 | LV429006X52E100 | LV429011X52E100 | |||
CompactNSX160N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
100 | LV430406X52E100 | LV430411X52E100 | |||
160 | LV430406X52E160 | LV430411X52E160 | |||
CompactNSX250N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
100 | LV431406X52E100 | LV431411X52E100 | |||
160 | LV431406X52E160 | LV431411X52E160 | |||
250 | LV431406X52E250 | LV431411X52E250 | |||
带电子脱扣单元Micrologic6.2A(LSIG, | 电流表) | ||||
CompactNSX100N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
40 | LV429006X62A40 | LV429011X62A40 | |||
100 | LV429006X62A100 | LV429011X62A100 | |||
CompactNSX160N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
100 | LV430406X62A100 | LV430411X62A100 | |||
160 | LV430406X62A160 | LV430411X62A160 | |||
CompactNSX250N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
100 | LV431406X62A100 | LV431411X62A100 | |||
160 | LV431406X62A160 | LV431411X62A160 | |||
250 | LV431406X62A250 | LV431411X62A250 | |||
带电子脱扣单元Micrologic6.2E(LSIG, | 多功能电能表) | ||||
CompactNSX100N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
40 | LV429006X62E40 | LV429011X62E40 | |||
100 | LV429006X62E100 | LV429011X62E100 | |||
CompactNSX160N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
100 | LV430406X62E100 | LV430411X62E100 | |||
160 | LV430406X62E160 | LV430411X62E160 | |||
CompactNSX250N(50kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
100 | LV431406X62E100 | LV431411X62E100 | |||
160 | LV431406X62E160 | LV431411X62E160 | |||
250 | LV431406X62E250 | LV431411X62E250 | |||
CompactNSX100/160/250 | |||||
固定式完整断路器 | |||||
CompactNSX100/160/250H | |||||
带热磁脱扣单元M-D | |||||
CompactNSX100H(70kA380/415V) | |||||
额定电流 | 3P3D | 4P3D | 4P4D | ||
TM16D | LV429677 | LV429687 | LV429697 | ||
TM25D | LV429676 | LV429686 | LV429696 | ||
TM32D | LV429675 | LV429685 | LV429695 | ||
TM40D | LV429674 | LV429684 | LV429694 | ||
TM50D | LV429673 | LV429683 | LV429693 | ||
TM63D | LV429672 | LV429682 | LV429692 | ||
TM80D | LV429671 | LV429681 | LV429691 | ||
TM100D | LV429670 | LV429680 | LV429690 | ||
CompactNSX160H(70kA380/415V) | |||||
额定电流 | 3P3D | 4P3D | 4P4D | ||
TM80D | LV430673 | LV430683 | LV430693 | ||
TM100D | LV430672 | LV430682 | LV430692 | ||
TM125D | LV430671 | LV430681 | LV430691 | ||
TM160D | LV430670 | LV430680 | LV430690 | ||
CompactNSX250H(70kA380/415V) | |||||
额定电流 | 3P3D | 4P3D | 4P4D | ||
TM125D | LV431673 | LV431683 | LV431693 | ||
TM160D | LV431672 | LV431682 | LV431692 | ||
TM200D | LV431671 | LV431681 | LV431691 | ||
TM250D | LV431670 | LV431680 | LV431690 | ||
带电子脱扣单元 | Micrologic2.2(LS | 0I) | |||
CompactNSX100H(70kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2 | |||
40 | LV429792 | LV429802 | |||
100 | LV429790 | LV429800 | |||
CompactNSX160H(70kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2 | |||
100 | LV430791 | LV430801 | |||
160 | LV430790 | LV430800 | |||
CompactNSX250H(70kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2 | |||
100 | LV431792 | LV431802 | |||
160 | LV431791 | LV431801 | |||
250 | LV431790 | LV431800 | |||
带电子脱扣单元Micrologic5.2A(LSI, | |||||
CompactNSX100H(70kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
40 | LV429794 | LV429804 | |||
100 | LV429793 | LV429803 | |||
CompactNSX160H(70kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
100 | LV430795 | LV430805 | |||
160 | LV430794 | LV430804 | |||
CompactNSX250H(70kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
100 | LV431797 | LV431807 | |||
160 | LV431796 | LV431806 | |||
250 | LV431795 | LV431805 | |||
带电子脱扣单元Micrologic5.2E(LSI, | |||||
CompactNSX100H(70kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
40 | LV429004X52E40 | LV429009X52E40 | |||
100 | LV429004X52E100 | LV429009X52E100 | |||
CompactNSX160H(70kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
100 | LV430404X52E100 | LV430409X52E100 | |||
160 | LV430404X52E160 | LV430409X52E160 | |||
CompactNSX250H(70kA380/415V) | |||||
额定电流 | 3P3D | 4P3D,4D,3D+N/2,OSN | |||
100 | LV431404X52E100 | LV431409X52E100 | |||
160 | LV431404X52E160 | LV431409X52E160 | |||
250 | LV431404X52E250 | LV431409X52E250 |
点击查看更多资讯