型号代码 | *大排量 cm3 [in3] | 几何输出流量** @ *高额定转速 l/min [USgpm] | *高额定** 转速 min-1 [rpm] | 额定压力 bar [psi] | *高压力 bar [psi] |
TVX*-066 | 66 [4.1] | 118 [32] | 1800 | 350 [5075] | 420 [6090] |
TVX*-090 | 90 [5.5] | 162 [43] | 1800 | 350 [5075] | 420 [6090] |
TVX*-130 | 130 [7.9] | 234 [62] | 1800 | 350 [5075] | 420 [6090] |
TVX*-180 | 180 [11] | 324 [86] | 1800 | 350 [5075] | 420 [6090] |
TVX*-250 | 250 [15.2] | 450 [119] | 1800 | 350 [5075] | 420 [6090] |
** 用于高转速时请联系伊顿. |