Photoelectric sensors | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Features | |||
Sensor/detection principle: | Photoelectric retro-reflective sensor, Standard optics | ||
Dimensions (W x H x D): | 11 mm x 31 mm x 20 mm | ||
Housing design (light emission): | Rectangular | ||
Sensing range max.: | 0.01 m ... 6 m1) | ||
Sensing range: | 0.01 m ... 5 m2) | ||
Type of light: | Visible red light | ||
Light source: | LED3) | ||
Wave length: | 680 nm | ||
Angle of dispersion: | Ca. 4 ° | ||
Focus adjustable: | - | ||
Adjustment: | Potentiometer, 270 ° | ||
Light spot size (distance): | ? 250 mm (3.5 m) |
1)2)PL80A3)Average service life of 100,000 h at TA= +25 °C |
Mechanics/electronics | |||
Supply voltage: | 10 V DC ... 30 V DC1) | ||
Ripple: | ± 10 %2) | ||
Power consumption: | ≤ 30 mA3) | ||
Output type: | NPN, open collector | ||
Switching mode: | Light/dark switching | ||
Switching mode selector: | Manually selectable | ||
Output current Imax.: | ≤ 100 mA | ||
Response time: | ≤ 0.5 ms4) | ||
Switching frequency: | 1,000 Hz5) | ||
Connection type: | Connector M8, 4-pin | ||
Circuit protection: | A, B, D6)7)8) | ||
Weight: | 9 g | ||
Polarisation filter: | |||
Special device: | - | ||
Optics material: | PMMA | ||
Enclosure rating: | IP 65 | ||
Ambient operating temperature: | -25 °C ... +55 °C | ||
Ambient storage temperature: | -40 °C ... +70 °C | ||
Signal voltage NPN HIGH/LOW: | Approx. VS / < 1.8 V | ||
Housing material: | ABS/PC/POM, Plastic |
1)Limit values, operation in short-circuit protected network max. 8 A2)May not exceed or fall short of VStolerances3)Without load4)Signal transit time with resistive load5)With light/dark ratio 1:16)A = VSconnections reverse-polarity protected7)B = inputs and output reverse-polarity protected8)D = outputs overcurrent and short-circuit protected |