类型 | 接点结构 | 导管口/连接器尺寸 | 型号 | |
---|---|---|---|---|
1导管 | 慢动型 | 1NC/1NO | Pg13.5 | D4NS-1AF * |
G1/2 | D4NS-2AF * | |||
M20 | D4NS-4AF | |||
2NC | Pg13.5 | D4NS-1BF * | ||
G1/2 | D4NS-2BF * | |||
M20 | D4NS-4BF | |||
2NC/1NO | Pg13.5 | D4NS-1CF * | ||
G1/2 | D4NS-2CF * | |||
M20 | D4NS-4CF | |||
3NC | Pg13.5 | D4NS-1DF * | ||
G1/2 | D4NS-2DF * | |||
M20 | D4NS-4DF | |||
慢动型MBB接点 | 1NC/1NO | Pg13.5 | D4NS-1EF | |
G1/2 | D4NS-2EF | |||
M20 | D4NS-4EF | |||
2NC/1NO | Pg13.5 | D4NS-1FF | ||
G1/2 | D4NS-2FF | |||
M20 | D4NS-4FF | |||
2导管 | 慢动型 | 1NC/1NO | G1/2 | D4NS-6AF |
M20 | D4NS-8AF | |||
2NC | G1/2 | D4NS-6BF | ||
M20 | D4NS-8BF | |||
2NC/1NO | G1/2 | D4NS-6CF | ||
M20 | D4NS-8CF | |||
3NC | G1/2 | D4NS-6DF | ||
M20 | D4NS-8DF | |||
慢动型MBB接点 | 1NC/1NO | G1/2 | D4NS-6EF | |
M20 | D4NS-8EF | |||
2NC/1NO | G1/2 | D4NS-6FF | ||
M20 | D4NS-8FF | |||
1导管 (带连接器) |
慢动型 | 1NC/1NO | M12连接器 | D4NS-9AF |
2NC | D4NS-9BF | |||
慢动型MBB接点 | 1NC/1NO | D4NS-9EF | ||
1导管 (强拉力型) |
慢动型 | 1NC/1NO | G1/2 | D4NS-2AF-SJ * |
M20 | D4NS-4AF-SJ * | |||
2NC | G1/2 | D4NS-2BF-SJ * | ||
M20 | D4NS-4BF-SJ * | |||
2NC/1NO | G1/2 | D4NS-2CF-SJ * | ||
M20 | D4NS-4CF-SJ * | |||
3NC | G1/2 | D4NS-2DF-SJ * | ||
M20 | D4NS-4DF-SJ * |