具有优化的开环矢量控制、V/F控制、性能稳定,功能丰富,优化的结构设计,精美的外观,较高的性价比,是一款标准型变频器。
技术特点
1.精巧的外形结构
采用优化的外形结构,美观而大气,滑道安装与孔位安装可兼容,使用方便。
2.采用小型集成模块,可靠性高
选用质量稳定的小型化集成模块,产品质量和性能有保证,同时提高性价比。
3.集成通讯模块
标配内置RS-485通讯模块,可以实现标准MODBUS-RTU通讯,一台上位机可同时通讯多台变频器,速度快,抗干扰效果好。
4.选型灵活
115KW及以下标配内置制动单元,18.5-110KW选配内置制动单元。 11-15KW标配内置直流电抗器,18.5-22KW选配内置直流电抗器,30-185KW选配外置直流电器,200-630KW标配内置直流电抗器。
应用场合
主要应用于对输入输出功能有一定要求不需闭环矢量控制的场合。
雕刻机械、纺织机械、玻璃机械、印染机械等。
选配件
外拉键盘,外拉延长线。
命名规则
德力西变频器产品列表
变频器型号 | 额定容量 | 额定输入电流 | 额定输出电流 | 适配电机 |
(kVA) | (A) | (A) | (kW) | |
S2(单相220V,50/60Hz)(标配内置制动单元) | ||||
CDI-E100G0R4S2B | 0.8 | 5 | 2.3 | 0.4 |
CDI-E100G0R75S2B | 1.5 | 9 | 4 | 0.75 |
CDI-E100G1R5S2B | 2.7 | 15.7 | 7 | 1.5 |
CDI-E100G2R2S2B | 3.8 | 27 | 10 | 2.2 |
T2(三相220V, 50/60Hz)(标配内置制动单元) | ||||
CDI-E100G0R4T2B | 0.8 | 2.6 | 2.3 | 0.4 |
CDI-E100G0R75T2B | 1.5 | 6 | 4 | 0.75 |
CDI-E100G1R5T2B | 2.7 | 8.8 | 7 | 1.5 |
CDI-E100G2R2T2B | 3.8 | 12.5 | 10 | 2.2 |
T4(三相380V, 50/60Hz)(15kW及以下标配内置制动单元) | ||||
CDI-E100G0R75T4B | 1.5 | 4.4 | 3 | 0.75 |
CDI-E100G1R5T4B | 3 | 6 | 4.5 | 1.5 |
CDI-E100G2R2T4B | 4 | 6.8 | 6 | 2.2 |
CDI-E100G3R7T4B | 5.9 | 11 | 9.5 | 3.7 |
CDI-E100G5R5/P7R5T4B | 8.5/11 | 15.5/20.5 | 13/17 | 5.5/7.5 |
CDI-E100G7R5/P011T4B | 11/17 | 20.5/26 | 17/25 | 7.5/11 |
CDI-E100G011/P015T4BL | 17/21 | 26/35 | 25/32 | 11/15 |
CDI-E100G015/P018.5T4BL | 21/24 | 35/38.5 | 32/37 | 15/18.5 |
CDI-E100G018.5/P022T4 | 24/30 | 38.5/46.5 | 37/45 | 18.5/22 |
CDI-E100G022/P030T4 | 30/40 | 46.5/62 | 45/60 | 22/30 |
CDI-E100G030/P037T4 | 40/50 | 62/76 | 60/75 | 30/37 |
CDI-E100G037/P045T4 | 50/60 | 76/92 | 75/90 | 37/45 |
CDI-E100G045/P055T4 | 60/72 | 92/113 | 90/110 | 45/55 |
CDI-E100G055/P075T4 | 72/100 | 113/157 | 110/152 | 55/75 |
CDI-E100G075/P093T4 | 100/116 | 157/180 | 152/176 | 75/93 |
CDI-E100G093/P110T4 | 116/138 | 180/214 | 176/210 | 93/110 |
CDI-E100G110/P132T4 | 138/167 | 214/256 | 210/253 | 110/132 |
CDI-E100G132/P160T4 | 167/200 | 256/305 | 253/300 | 132/160 |
CDI-E100G160/P185T4 | 200/224 | 305/344 | 300/340 | 160/185 |
CDI-E100G185/P200T4 | 224/250 | 344/383 | 340/380 | 182/200 |
CDI-E100G200/P220T4L | 250/276 | 383/425 | 380/420 | 200/220 |
CDI-E100G220T4L | 276 | 425 | 420 | 220 |
CDI-E100P250T4L | 316 | 484 | 480 | 250 |
CDI-E100G250/P280T4L | 316/355 | 484/543 | 480/540 | 250/280 |
CDI-E100G280/P315T4L | 355/395 | 543/605 | 540/600 | 280/315 |
CDI-E100G315/P355T4L | 395/467 | 605/714 | 600/680 | 315/355 |
CDI-E100G355/P375T4L | 447/467 | 683/714 | 680/710 | 355/375 |
CDI-E100G375T4L | 467 | 714 | 710 | 375 |
CDI-E100P400T4L | 494 | 753 | 750 | 400 |
CDI-E100G400T4L | 494 | 753 | 750 | 400 |
CDI-E100P500T4L | 612 | 934 | 930 | 500 |
CDI-E100G500T4L | 612 | 934 | 930 | 500 |
CDI-E100G630T4L | 790 | 1206 | 1200 | 630 |
注:E100系列机型尺寸同E102系列一样
德力西变频器产品图片
型号 | W | W1 | H | H1 | D | D1 | φd |
CDI-E100G0R4S2B | 109 | 99 | 167 | 153 | 161 | 148 | 5 |
CDI-E100G0R75S2B | |||||||
CDI-E100G1R5S2B | |||||||
CDI-E100G0R4T2B | |||||||
CDI-E100G0R75T2B | |||||||
CDI-E100G1R5T2B | |||||||
CDI-E100G0R75T4B | |||||||
CDI-E100G1R5T4B | |||||||
CDI-E100G2R2T4B | |||||||
CDI-E100G2R2S2B | 135 | 122 | 167 | 153 | 171 | 158 | 5 |
CDI-E100G2R2T2B | |||||||
CDI-E100G3R7T4B |
型号 | W | W1 | H | H1 | D | D1 | φd |
CDI-E100G5R5/P7R5T4B | 180 | 165 | 280 | 265 | 198 | 185 | 5.5 |
CDI-E100G7R5/P011T4B | |||||||
CDI-E100G011/P015T4BL | 230 | 215 | 310 | 295 | 206 | 194 | 5.5 |
CDI-E100G015/P018.5T4BL | |||||||
CDI-E100G018.5/P022T4 | 260 | 245 | 340 | 325 | 223 | 211 | 5.5 |
CDI-E100G022/P030T4 |
型号 | W | W1 | H | H1 | D | φd |
CDI-E100G030/P037T4 | 250 | 160 | 430 | 415 | 220 | 7 |
CDI-E100G037/P045T4 | ||||||
CDI-E100G045/P055T4 | 300 | 240 | 530 | 515 | 270 | 9 |
CDI-E100G055/P075T4 | ||||||
CDI-E100G075/P093T4 | 340 | 260 | 580 | 565 | 313 | 9 |
CDI-E100G093/P110T4 | ||||||
CDI-E100G110/P132T4 |
型号 | W | W1 | W2 | H | H1 | D | D1 | φd |
CDI-E100G132/P160T4 | 400 | 300 | 365 | 940 | 910 | 367 | 336 | 13 |
CDI-E100G160/P185T4 | ||||||||
CDI-E100G185/P200T4 | ||||||||
CDI-E100G200/P220T4L | 514 | 400 | 504 | 1235 | 1200 | 400 | 360 | 14 |
CDI-E100G220T4L | ||||||||
CDI-E100P250T4L | ||||||||
CDI-E100G250/P280T4L | 545 | 400 | 504 | 1345 | 1310 | 400 | 360 | 14 |
CDI-E100G280/P315T4L | ||||||||
CDI-E100G315/P355T4L | ||||||||
CDI-E100G355/P375T4L | 545 | 400 | 504 | 1450 | 1415 | 400 | 360 | 14 |
CDI-E100G375T4L | ||||||||
CDI-E100P400T4L | ||||||||
CDI-E100G400T4L |
型号 | W | W1 | W2 | H | H1 | D | D1 | φd |
CDI-E100P500T4L | 1000 | 900 | 850 | 1600 | 600 | 550 | 500 | M16 |
CDI-E100G500T4L | ||||||||
CDI-E100G630T4L |
德力西变频器详细资料下载
德力西变频器说明书下载
德力西变频器手册下载
德力西故障问题解决